480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
480 NE 31st St Unit: 4003
VIEW PHOTOS
$1,150,000

480 NE 31st St Unit: 4003

2 Beds 3 Baths 1,187 Sq.Ft.

Description

JUST LISTED! Beautiful 2 bedrooms + 3 baths + Den. Italian look a marble porcelain. Located on a HIGH FLOOR, offering breathtaking views over the Miami Beach Skyline, Atlantic ocean and Biscayne Bay. Best 2 bedroom Floorplan in the building, 1,187sqft under a/c. This unit is equipped high end European appliances, Wolf Subzero with custom made closets and motorized blinds in both living rooms and bathrooms. Comes with 1 assigned parking space.

Share Property

Location

480 NE 31st St # 4003, Miami, FL 33137

Status

Sold
Justen Alias

Justen Alias

TITLE

Real Estate Advisor

LICENSE

3406678

Property Amenities

Interior
Appliances Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Self Cleaning Oven, Washer
Flooring Ceramic Floor
Total Bedrooms: 2
Full Bathrooms: 3
Other Interior Features Lobby, First Floor Entry, Closet Cabinetry, Elevator, Fire Sprinklers, Walk-In Closet(s), Den/Library/Office
Area & Lot
Living area 1,187 Sq.Ft.
MLS® ID A11200737
Year Built 2019
View Description Bay,Ocean View,Skyline
Architecture Styles High Rise
Type Condo
Status Sold
Exterior
Stories 54
Air conditioning Electric
Heat type Electric
Garage Space 1.0
Security Features Fire Sprinklers, Fire Alarm, Smoke Detector, Card Entry
Other Exterior Features Open Balcony
Parking 1 Space
Finance
Sales Price $1,150,000
HOA Fees $1,153 monthly
Real Estate Tax $14,446 yearly

360 Virtual Tour

Take a tour of this property

Work With Us

Specializing in luxury rentals within Miami, our clients gain exclusive access to premium properties throughout the city. Through the innovative technology and services provided by Compass, our team ensures a streamlined transaction process while significantly elevating the visibility of these high-end Miami rentals.